Price in Euro per person
Period | single | double | triple | four beds | five beds |
---|---|---|---|---|---|
02/01-18/05 (except Easter week, festive bridge and some week-end) |
45 | 28 | 22 | 18 | 17 |
18/05-20/06 | 48 | 32,5 | 24 | 20 | 18 |
20/06-20/07 | 56 | 35 | 27 | 23 | 18 |
20/07-31/07 | 66 | 40 | 28 | 25 | 20 |
01/08-07/08 | 65 | 45 | 36 | 31 | 28 |
07/08-23/08 | 90 | 57,5 | 40 | 35 | 30 |
23/08-31/08 | 65 | 45 | 36 | 31 | 28 |
01/09-10/09 | 50 | 32,5 | 25 | 21,5 | 18 |
10/09-25/09 | 48 | 32,5 | 24 | 20 | 18 |
25/09-30/12 (except Festive bridges and some weekend) | 45 | 28 | 22 | 18 | 17 |
DISCOUNTS FOR PROLONGUED SOJOURN
(except Festive bridges and some weekend)
for 4 days and more
room for 2 persons only 22,5 euro per person each night.
Breakfast add 1 euro per person.
Add only 5 euro for an extra bed